5inch Diamond Circular Saw Blade
5inch Diamond Circular Saw Blade
General Purpose Wet Dry Turbo Diamond Saw Blade is intended for fast cutting marble, tile, concrete pavers and bricks with minimal chipping. The diamond blade's steel core is heat treated to help protect against heat buildup. This blade is designed for both wet and dry cutting. The included 5/8 in. arbor makes it compatible with a variety of 7 in. handheld saws.Best Combination for All Applications
Dry (Segment) Disc for marble, granite cutting
Wet (Continuous) Disc for tile cutting
Turbo Disc both wet and dry cutting, for tile, marble cutting
| EAN-CODE | Dimension (mm) | Package (pcs) | G.W. | N.W | Meas(cm) | Cut Meters |
| PED105207 | 105×20×7 | 200 | 19 | 17 | 52×30×16 | 100-145M |
| PED110207 | 110×20×7 | 200 | 20 | 18 | 52×30×16 | 105-150M |
| PED115227 | 115×22.23×7 | 200 | 22 | 20 | 52×30×16 | 110-160M |
| PED125227 | 125×22.23×7 | 200 | 28 | 27 | 35×33×38 | 120-175M |
| PED150227 | 150×22.23×7 | 100 | 24 | 23 | 30×34×18 | 180-260M |
| PED180227 | 180×22.23×7 | 50 | 18 | 17 | 20×35×21 | 250-350M |
| PED200227 | 200×22.23×7 | 50 | 23 | 22 | 22×23×18 | 270-370M |
| PED230227 | 230×22.23×7 | 30 | 21 | 20 | 26×27×21 | 370-470M |
| PED250257 | 250×25.4×7 | 30 | 25 | 24 | 27×27×21 | 400-500M |
| PED300257 | 300×25.4×7 | 20 | 22 | 21 | 32×32×16 | 500-600M |
| PED350257 | 350×25.4×7 | 10 | 18 | 17 | 37×37×8 | 600-700M |
Recommend
- 2023-09-19 Good Price Depressed Center Cut-off Wheel Glass Cutting Grinding Wheel Manufacturer
- 2023-09-19 Factory Price Standard Tungsten Carbide Rotary Burr Tungsten Carbide Bur
- 2023-09-19 Good Chemical Stability Grinding Glass for Beads
- 2023-09-19 Flap Disc, 100X16mm, Aluminium Oxide, A60#, for General Steel
- 2023-09-19 750W/900W 115mm 125mm Mini Angle Grinder Variable Speed T12507



