High Concentration Diamond Plating/Diamond Resin Bond/Diamond Metal Bond Wafering Blade
Product Description
Code principle
DP Diamond Plating Wafering Blade- Material: A metal core with diamonds nickel plated to the rim - Application: For cutting PCB, plastic, fiber composites resin or soft non-ferrous metals
DR Diamond Resin Bond Wafering Blade- Application: For cutting hard, brittle or delicate materials including ceramics, composites, carbides and exotic metals |
|---|
| Order No | Code | Spec.(mm) | Package |
|---|---|---|---|
| 01.04.620 | DR101304 | 100*12.7*0.4 | 1pc/pkg |
| 01.04.625 | DR131304 | 125*12.7*0.4 | 1pc/pkg |
| 01.04.630 | DR151305 | 150*12.7*0.5 | 1pc/pkg |
| 01.04.650 | DR202510 | 200*25.4*1.0 | 1pc/pkg |
| 01.04.660 | DR253215 | 250*32.0*1.5 | 1pc/pkg |
| 01.04.670 | DR303220 | 300*32.0*2.0 | 1pc/pkg |
DM Diamond Metal Bond Wafering Blade
- Types: High Concentration, Low Concentration(Used for < 1,000 RPM)
- Application: For very hard or brittle materials, glass ceramics, stone.
| Order No | Code | Spec.(mm) | Package |
|---|---|---|---|
| 01.05.720 | DM101304 | 100*12.7*0.4 | 1pc/pkg |
| 01.05.725 | DM131304 | 125*12.7*0.4 | 1pc/pkg |
| 01.05.730 | DM151305 | 150*12.7*0.5 | 1pc/pkg |
| 01.05.750 | DM202510 | 200*25.4*1.0 | 1pc/pkg |
| 01.05.760 | DM253215 | 250*32.0*1.5 | 1pc/pkg |
| 01.05.770 | DM303220 | 300*32.0*2.0 | 1pc/pkg |
Example: A602515
A: Alumina Oxide
60: For Hardness HRC 60 metal
25: The outer diameter
15: The thickness
HRC 60 extremely hard alumina abrasive cut off wheels
For cutting hard ferrous metals HRC50-60, aluminium oxide material, resin bond.
| Item | Description | Dimension | Feature |
| A601505 | Alumina abrasive cut off wheels | 150*25.4*0.5mm,50pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A601808 | Alumina abrasive cut off wheels | 180*22*0.8mm,50pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A602008 | Alumina abrasive cut off wheels | 200*22*0.8mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A602010 | Alumina abrasive cut off wheels | 200*32*1.0mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A602010 | Alumina abrasive cut off wheels | 200*32*1.0mm,5pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A602010 | Alumina abrasive cut off wheels | 200*22*1.0mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A602312 | Alumina abrasive cut off wheels | 230*32*1.2mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A602512 | Alumina abrasive cut off wheels | 250*32*1.2mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A602515 | Alumina abrasive cut off wheels | 250*32*1.5mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A602520 | Alumina abrasive cut off wheels | 250*32*2.0mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A603015 | Alumina abrasive cut off wheels | 300*32*1.5mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A603020 | Alumina abrasive cut off wheels | 300*32*2.0mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A603020 | Alumina abrasive cut off wheels | 300*25.4*3.0mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A603525 | Alumina abrasive cut off wheels | 350*32*2.5mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A604030 | Alumina abrasive cut off wheels | 400*32*3.0mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A604030 | Alumina abrasive cut off wheels | 400*32*3.0mm,20pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
| A604530 | Alumina abrasive cut off wheels | 450*32*3.2mm,10pcs/pkg | For cutting HRC>50 extremely hard ferrous metals |
HRC 50 medium hard alumina oxide abrasivecut off wheels
For cutting medium hard ferrous metals HRC 40-50, aluminium oxide material, resin bond.
| Item | Description | Dimension | Feature |
|---|---|---|---|
| A501505 | Alumina abrasive cut off wheels | 150*25.4*0.5mm,50pcs/pkg | For cutting HRC 30-50 media hard ferrous metals. |
| A501810 | Alumina abrasive cut off wheels | 180*12.7*1.0mm,50pcs/pkg | For cutting HRC 30-50 media hard ferrous metals. |
| A502010 | Alumina abrasive cut off wheels | 200*32*1.0mm,5pcs/pkg | For cutting HRC 30-50 media hard ferrous metals. |
| A502010 | Alumina abrasive cut off wheels | 200*32*1.0mm,5pcs/pkg | For cutting HRC 30-50 media hard ferrous metals. |
| A502010 | Alumina abrasive cut off wheels | 200*22*1.0mm,5pcs/pkg | For cutting HRC 30-50 media hard ferrous metals. |
| A502312 | Alumina abrasive cut off wheels | 230*32*1.2mm,10pcs/pkg | For cutting HRC 30-50 media hard ferrous metals. |
| A502512 | Alumina abrasive cut off wheels | 250*32*1.2mm,10pcs/pkg | For cutting HRC 30-50 media hard ferrous metals. |
| A502515 | Alumina abrasive cut off wheels | 250*32*1.5mm,10pcs/pkg | For cutting HRC 30-50 media hard ferrous metals. |
| A502520 | Alumina abrasive cut off wheels | 250*32*2.0mm,10pcs/pkg | For cutting HRC 30-50 media hard ferrous metals. |
HRC30 soft alumina abrasivecut off wheels
For cutting soft ferrous metals HRC > 20-40, aluminium oxide material, resin bond.
| Item | Description | Dimension | Feature |
|---|---|---|---|
| A301505 | Alumina abrasive cut off wheels | 150*25.4*0.5mm,50pcs/pkg | For cutting very soft ferrous metals |
| A302008 | Alumina abrasive cut off wheels | 200*22*0.8mm,10pcs/pkg | For cutting very soft ferrous metals |
| A302010 | Alumina abrasive cut off wheels | 200*32*1.0mm,10pcs/pkg | For cutting very soft ferrous metals |
| A302312 | Alumina abrasive cut off wheels | 230*32*1.2mm,10pcs/pkg | For cutting very soft ferrous metals |
| A302512 | Alumina abrasive cut off wheels | 250*32*1.2mm,10pcs/pkg | For cutting very soft ferrous metals |
| A302515 | Alumina abrasive cut off wheels | 250*32*1.5mm,10pcs/pkg | For cutting very soft ferrous metals |
| A302520 | Alumina abrasive cut off wheels | 250*32*2.0mm,10pcs/pkg | For cutting very soft ferrous metals |
| A303015 | Alumina abrasive cut off wheels | 300*32*1.5mm,10pcs/pkg | For cutting very soft ferrous metals |
| A303020 | Alumina abrasive cut off wheels | 300*32*2.0mm,10pcs/pkg | For cutting very soft ferrous metals |
| A303525 | Alumina abrasive cut off wheels | 350*32*2.5mm,10pcs/pkg | For cutting very soft ferrous metals |
| A304030 | Alumina abrasive cut off wheels | 400*32*3.0mm,10pcs/pkg | For cutting very soft ferrous metals |
| A304030 | Alumina abrasive cut off wheels | 400*32*3.0mm,20pcs/pkg | For cutting very soft ferrous metals |
| A304530 | Alumina abrasive cut off wheels | 450*32*3.2mm,10pcs/pkg | For cutting very soft ferrous metals |
| A305040 | Alumina abrasive cut off wheels | 508*50.8*4.0mm,10pcs/pkg | For cutting very softy ferrous metals |
Payment & Shiping
RFQ
1, Min. Order Quantity
1 piece is OK.
2. How about your technical team construction?
We have professional technicians team with 10 years' experience.
3, What's our warranty?
12 months
4, Ways of payment
T/T, L/C, Pay pal, Western Union
5, Ways of shipment
EXW, FOB, DHL, FedEx, or upon your requirements
6, Are you a trader or manufacture?
We are manufacturer, owns our factory in Suzhou.
7, Can you accept OEM or ODM?
Of course,Logo is also acceptable
8, What is the delivery time?
No special requirements, can be delivered within 3 days. For customized models, delivery time shall be discussed and confirmed according to order
Contact
Recommend
- 2023-09-19 High Quality Boron Carbide B4c
- 2023-09-19 Iraeta Cheap High Quality 20-150mm Hot Rolled Ball Grinding Media for Mining and Ce
- 2023-09-19 4 Inch Stripping Wheel for Angle Grinder Clean and Remove Paint Coating Rust Welds
- 2023-09-19 Aluminum Oxide Grit/Powder From 3um-5um for Polishing and Grinding Al2O3 Alumina Po
- 2023-09-19 Free Sample 115mm 125*22mm T29 T27 Alumina Oxide Zirconia Calcined Ceramic Polishin



